Week Number Calculator
Find the ISO 8601 and US week number of any date, with the weekday, day of the year and quarter, and see the dates of a given week. Free and private.
ISO week 1 of 2026
- Monday
2025-12-29 - Sunday
2026-01-04
All ISO weeks of 2026
| Week | Monday | Sunday |
|---|---|---|
| W01 | 2025-12-29 | 2026-01-04 |
| W02 | 2026-01-05 | 2026-01-11 |
| W03 | 2026-01-12 | 2026-01-18 |
| W04 | 2026-01-19 | 2026-01-25 |
| W05 | 2026-01-26 | 2026-02-01 |
| W06 | 2026-02-02 | 2026-02-08 |
| W07 | 2026-02-09 | 2026-02-15 |
| W08 | 2026-02-16 | 2026-02-22 |
| W09 | 2026-02-23 | 2026-03-01 |
| W10 | 2026-03-02 | 2026-03-08 |
| W11 | 2026-03-09 | 2026-03-15 |
| W12 | 2026-03-16 | 2026-03-22 |
| W13 | 2026-03-23 | 2026-03-29 |
| W14 | 2026-03-30 | 2026-04-05 |
| W15 | 2026-04-06 | 2026-04-12 |
| W16 | 2026-04-13 | 2026-04-19 |
| W17 | 2026-04-20 | 2026-04-26 |
| W18 | 2026-04-27 | 2026-05-03 |
| W19 | 2026-05-04 | 2026-05-10 |
| W20 | 2026-05-11 | 2026-05-17 |
| W21 | 2026-05-18 | 2026-05-24 |
| W22 | 2026-05-25 | 2026-05-31 |
| W23 | 2026-06-01 | 2026-06-07 |
| W24 | 2026-06-08 | 2026-06-14 |
| W25 | 2026-06-15 | 2026-06-21 |
| W26 | 2026-06-22 | 2026-06-28 |
| W27 | 2026-06-29 | 2026-07-05 |
| W28 | 2026-07-06 | 2026-07-12 |
| W29 | 2026-07-13 | 2026-07-19 |
| W30 | 2026-07-20 | 2026-07-26 |
| W31 | 2026-07-27 | 2026-08-02 |
| W32 | 2026-08-03 | 2026-08-09 |
| W33 | 2026-08-10 | 2026-08-16 |
| W34 | 2026-08-17 | 2026-08-23 |
| W35 | 2026-08-24 | 2026-08-30 |
| W36 | 2026-08-31 | 2026-09-06 |
| W37 | 2026-09-07 | 2026-09-13 |
| W38 | 2026-09-14 | 2026-09-20 |
| W39 | 2026-09-21 | 2026-09-27 |
| W40 | 2026-09-28 | 2026-10-04 |
| W41 | 2026-10-05 | 2026-10-11 |
| W42 | 2026-10-12 | 2026-10-18 |
| W43 | 2026-10-19 | 2026-10-25 |
| W44 | 2026-10-26 | 2026-11-01 |
| W45 | 2026-11-02 | 2026-11-08 |
| W46 | 2026-11-09 | 2026-11-15 |
| W47 | 2026-11-16 | 2026-11-22 |
| W48 | 2026-11-23 | 2026-11-29 |
| W49 | 2026-11-30 | 2026-12-06 |
| W50 | 2026-12-07 | 2026-12-13 |
| W51 | 2026-12-14 | 2026-12-20 |
| W52 | 2026-12-21 | 2026-12-27 |
| W53 | 2026-12-28 | 2027-01-03 |
Shortcuts: Ctrl+Enter run · Ctrl+Shift+C copy result · / search (use ⌘ on Mac)
Free Week Number Calculator
Pick a date to see its week number in the ISO system (weeks start on Monday) and the US system (weeks start on Sunday). It gives developers a quick browser-based way to solve a focused week number calculator task before moving the result into a project.
How to use Week Number Calculator
Enter a date. To go the other way, enter a year and a week number to get the dates of that week.
Common mistakes
- Using the ISO year with a calendar date: late December can belong to week 1 of the next year.
- Assuming every year has 52 weeks: some have 53.
Frequently asked questions
What is an ISO week?
ISO 8601 weeks start on Monday, and week 1 is the week that contains the first Thursday of the year. A year has 52 or 53 weeks.
Why is January 1 sometimes in week 52 or 53?
If January 1 falls on a Friday, Saturday or Sunday, it belongs to the last week of the previous ISO year.
What is the US week?
In the US system weeks start on Sunday and week 1 is the week that contains January 1.
Is anything uploaded?
No. The calculation runs in your browser and nothing you enter is sent to a server.
How do I use this week number calculator tool?
Use the interactive controls above; processing stays in your browser and the result is intended as a practical starting point for development work.
More Data Generation & Utilities
GUID GeneratorCreate unique IDsDummy Data GeneratorCreate realistic sample data for testsString Replacer / List CompareFind and replace text, or compare listsLorem Ipsum GeneratorPlaceholder text for designsRobots.txt GeneratorControl which pages search engines readQR Code GeneratorMake a QR code for links, Wi-Fi or UPIWord & Character CounterCount words, characters and reading timeRandom String GeneratorCreate random codes and tokens